Prices listed are per December 2024 and based On-the-Road JADETABEK and may very in every city.
Prices can change at any time according to new government regulations on taxes and duties without prior notice.
Models | cc/HP | On-the-Road Price* | |
---|---|---|---|
Crosstrek | |||
2.0i-S EyeSight | 1995/156 | Rp 569.500.000 | |
Forester | |||
2.0i-S Eyesight | 1995/156 | Rp 659.500.000 | |
SPORT | 1995/156 | Rp 674.500.000 | |
Outback | |||
2.5i-Touring EyeSight | 2498/188 | Rp 809.500.000 | |
BRZ | |||
MT | 2387/237 | Rp 885.000.000 | |
AT | 2387/237 | Rp 895.000.000 | |
2387/237 | Rp 1.099.000.000 | ||
WRX Sedan | |||
M/T | 2387/275 | Rp 874.500.000 | |
TS EyeSight | 2387/275 | Rp 959.500.000 | |
WRX Wagon | |||
GT-S EyeSight | 2387/275 | Rp 975.500.000 | |
TS EyeSight | 2387/275 | Rp 1.029.500.000 |
For a complete Subaru pricelist, please download from the button below.
JAKARTA : Plaza Subaru Pondok Indah (+62) 811-2135-099, (+62) 811-2135-099
JAKARTA : Plaza Subaru Tebet (021) 38825599, (+62) 81292199267
TANGERANG : Plaza Subaru Alam Sutera (+6221) 50871626, (+62) 851-8681-6298
BATAM : Plaza Subaru Yos Sudarso (+62778) 4892777, (+62) 812-5600-7227
SURABAYA : Plaza Subaru Surabaya (031) 99900077, (+62) 811-3229-0077
BANDUNG : Plaza Subaru Bandung (+62) 811-2112-667, (+62) 811-2112-667
Every purchase of a Subaru vehicle will get:
5 Years Warranty / 180.000 Kilometer
3 Years Free Service / 30.000 Kilometer
5 Years Subaru Roadside Assistance (SRA) 24/7 emergency response